Factors and values that influence Malolactic fermentation
| Simple Conditions | Challenging Conditions | Difficult Conditions | Extreme Conditions | |
|---|---|---|---|---|
| Alcohol (%vol.) | <13 | 13-15 | 15-17 | >17 |
| pH | >3,4 | 3,1-3,4 | 2.9-3,1 | <2,9 |
| Free SO2 | <8 | 10-12 | 12-15 | >15 |
| Total SO2 | <30 | 30-40 | 40-60 | >60 |
| Temperature | 18-22 | Low: 14-18 | Low: <14 | Low: <10 |
| High: 18-24 | High: >24 | High: >29 | ||
| Initial malic acid (g/L) | 2-4 | High: 4-5 | High 5-7 | High: >7 |
| Low 1-2 | Low: 0, 5-1 | Low: <0,5 |




